Product Details:
Payment & Shipping Terms:
|
| STANDARD: | GENUINE TEREX |
|---|
Email : spareparts1986@gmail.com
TEL / WhatsApp : 008618264966991
Web : www.all-genuine.com
![]()
| ALTERNATOR GROUP | |||||||
| ALTERNATOR-BRUSH HOLDER ASSM VJ1024 | |||||||
| Item | Part No | Description | Qty | ||||
| 1 | VE4625 | CAPSCREW-5/16"-18NC×11/4" | 1 | ||||
| 2 | VE4626 | NUT-5/16"-18NC | 1 | ||||
| 3 | VJ7853 | PIN,SPRING DOWEL | 1 | ||||
| 4 | VJ1026 | SPRING | 1 | ||||
| 5 | VS8323 | WASHER,BRASS | 1 | ||||
| 6 | VJ1025 | ARM,PRESSURE | 1 | ||||
| 7 | VS7587 | CAPSCREW/WASHER-1/4"-20NCX1/2" | 1 | ||||
| ALTERNATOR GROUP | |||||||
| ALTERNATOR-FIELD CONNECTOR(BRUSH HOLDER) | |||||||
| Item | Part No | Description | Qty | ||||
| 1 | GE1765 | CABLEASSEMBLY | 1 | ||||
| 2 | GE1766 | CABLEASSEMBLY | 1 | ||||
| 3 | VE4629 | MARKER,CABLE-F1 | 1 | ||||
| 4 | VE4628 | MARKER,CABLE-F2 | 1 | ||||
| 5 | VE4630 | CAPSCREW-1/4"-20NC×3/4" | 6 | ||||
| 6 | VE2764 | WASHER,CONCAVE-1/4" | 6 | ||||
| 7 | VS7922 | CONNECTOR | 1 | ||||
| 8 | GE0328 | CABLE ASSEMBLY (SPEED SENSOR) | 1 | ||||
| 9 | VJ1028 | SUPPORT,BRUSH HOLDER | 6 | ||||
| ALTERNATOR GROUP | |||||||
| ALTERNATOR-BRUSH HOLDER ASSM VJ1024 | |||||||
| ltem | Part No | Description | Qty | ||||
| 1 | VE4625 | CAPSCREW-5/16"-18NC×11/4" | 1 | ||||
| 2 | VE4626 | NUT-5/16"-18NC | 1 | ||||
| 3 | VJ7853 | PIN,SPRING DOWEL | |||||
| 4 | VJ1026 | SPRING | 1 | ||||
| 5 | VS8323 | WASHER,BRASS | 1 | ||||
| 6 | VJ1025 | ARM,PRESSURE | |||||
| 7 | VS7587 | CAPSCREW/WASHER-1/4"-20NC×1/2" | |||||
| RETARDER GRID GROUP | |||||||
| RETARDING GRID ASSEMBLY 6/758E-06-00921 | |||||||
| Item | Part No | Description | Qty | ||||
| 1 | XA4141 | SCREEN,INLET | 1 | ||||
| 2 | XA4142 | SCREEN,INTAKE | 1 | ||||
| 3 | XA4161 | SCREEN,INTAKE | 1 | ||||
| XA4144 | COVER,SCREEN-31"LONG | 1 | |||||
| RETARDER GRID GROUP | |||||||
| RETARDING GRID ASSEMBLY 5/758E-06-00921 | |||||||
| Item | Part No | Description | Qty | uom | Ref | ||
| 1 | GE1815 | DIFFUSER ASSEMBLY | 2 | ||||
| GE0019 | GASKET | 1 | |||||
| GE0020 | GASKET | 1 | |||||
| VJ2672 | CEMENT(1 QUART) | AS REQUIRED | |||||
| 2 | GE0021 | COLLAR ASSEMBLY | 2 | ||||
| 3 | VE4739 | CAPSCREW-3/8"-16NCX1" | AS REQUIRED | ||||
| 4 | VE4687 | LOCKWASHER-3/8" | ASREQUIRED | ||||
| 5 | VE4515 | FLAT WASHER-3/8" | ASREQUIRED | ||||
| 6 | GE0037 | GROMMET | 4 | ||||
| 7 | BF1888 | FLAT WASHER-1/2" | AS REQUIRED | ||||
| 8 | XA4146 | MOTOR.BLOWER(SEE INDEX) | 2 | 64335 | |||
| 9 | PB8167 | CAPSCREW-1/2"-13NCX61/2" | AS REQUIRED | ||||
| 10 | VE4519 | FLAT WASHER-1/2" | ASREQUIRED | ||||
| 11 | VE4699 | LOCKWASHER-1/2" | AS REQUIRED | ||||
| 12 | VE4698 | NUT-1/2"-13NC | ASREQUIRED | ||||
| 13 | GE0479 | INSULATOR ASSEMBLY | 2 | ||||
| 14 | VE4648 | FLAT WASHER-5/16" | AS REQUIRED | ||||
| RETARDER GRID GROUP | |||||||
| RETARDING GRID ASSEMBLY 4/758E-06-00921 | |||||||
| Item | Part No | Description | Qty | uom | Ref | ||
| 1 58E-06-03780FRAME ASSEMBLY 4 | |||||||
| 2 GE0034 CONNECTION,INSULATED 4 | |||||||
| 3 GE0030 BUS,BAR 8 | |||||||
| 4 XA4336 BUS BAR 4 | |||||||
| 5 VE4999 CAPSCREW-1/2"-13NCX2" AS REQUIRED 6 GE0041 WASHER AS REQUIRED 7 VE4698 NUT-1/2"-13NC AS REQUIRED 8 VE4699 LOCKWASHER-1/2" AS REQUIRED 9 GE0041 WASHER ASREQUIRED |
|||||||
| 10 58E-06-00850 RESISTOR 3 | |||||||
| 11 XA5829 RESISTOR 3 | |||||||
| 12 GE0021 COLLAR ASSEMBLY 4 | |||||||
| 13 XA4160 DIFFUSER ASSEMBLY 2 | |||||||
| GE0019 GASKET 1 | |||||||
| GE0020 GASKET | 1 | ||||||
| VJ2672 CEMENT(1 QUART) ASREQUIRED 14 XA4146 MOTOR.BLOWER(SEE INDEX)2 64335 |
|||||||
| 15 XA5827 RESISTOR GRID 6 | |||||||
| 16 GE0031 BUS,BAR 2 | |||||||
| 17 GE1815 DIFFUSER ASSEMBLY 2 | |||||||
| GE0019 GASKET | 1 | ||||||
| 1 | |||||||
| VJ2672 CEMENT(1 QUART) ASREQUIRED | |||||||
| 18 XA4548 BUS,BAR | 1 | ||||||
| 19 58E-06-00860 RESISTOR GRID 20 58E-06-00870 RESISTOR GRID |
1 1 |
||||||
| RETARDER GRID GROUP | |||||||
| RETARDING GRID ASSEMBLY 3/758E-06-00921 | |||||||
| Item | Part No | Description | Qty | uom | |||
| 1 | 58E-06-00941 | RESISTOR | 1 | ||||
| 2 | GE0030 | BUS,BAR | 2 | ||||
| 3 | GE0044 | WASHER | AS REQUIRED | ||||
| 4 | VC1390 | LOCKWASHER-5/8" | AS REQUIRED | ||||
| 5 | GE0045 | NUT-5/8"-11NC | AS REQUIRED | ||||
| 6 | 58E-06-00961 | RESISTOR GRID | 1 | ||||
| 7 | XA2741 | NUT-5/8"-11NC | AS REQUIRED | ||||
| 8 | GE0023 | INSULATOR | 28 | ||||
| 9 | GE0042 | WASHER-5/8" | AS REQUIRED | ||||
| 10 | GE0029 | TUBE | |||||
| 11 | XA4548 | BUS,BAR | |||||